After over 15 years of in depth statistical tracking, I wanted to provide interesting raw data that I’ve collected. With it you can extrapolate what you like, but personally I treat it like my own awards section. -And as I have made over 2,500 mail attempts, this stuff gets blurry after a while.
LONGEST WAITS:

The longest waits award is given based on the date when I sent out a piece of mail to the date I received it back signed. Many of these long wait champs benefit from mail forwarding. It’s important to keep it up to date and pay the nominal fee to the USPS to extend it up to 18 months after your move date.
| NAME | WAIT | TIMEFRAME |
|---|---|---|
| 1.) MARK MAYE | 3,271 days | 2017-2026 |
| 2,) MATT HASSELBECK | 3,098 days | 2011-2020 |
| 3.) MATT BAHR | 2,625 days | 2017-2025 |
| 4.) RANDAL HILL | 2,489 days | 2017-2024 |
| 5.) PAXTON LYNCH | 2,351 days | 2017-2024 |
| 6.) CORIAN FREEMAN | 2,121 days | 2019-2025 |
| 7.) SANTANA DOTSON | 2,094 days | 2012-2018 |
| 8.) ERNIE MILLS | 1,806 days | 2017-2022 |
| 9.) RICKY WATTERS | 1,760 days | 2011-2015 |
| 10.) MARKEE WHITE | 1,759 days | 2011-2016 |
LONGEST DISTANCE:

The longest distance is an ‘as the crow flies’ award for the longest distance my mail traveled from where I sent it, to where I mailed it to. It is calculated broadly by air miles. This award is to TTM respondents that are not in the continental United States and responded to me with an autograph.
For international mail, it is imperative to have a return mail plan. I’ve included extra US dollars and in some cases purchased a sheet of that nation’s stamps to include in the envelope. I’ve even prepped the letter in foreign languages using Google translate. You must be willing to spend the capital and also follow that nation’s postal codes as well.
| NAME | CITY | MILES |
|---|---|---|
| 1.) XISCO MARCOS | Balearic Islands, ESP | 5,421 |
| 2,) STEPHAN MASLO | Frankfurt, GER | 5,310 |
| 3.) PHIL ALEXANDER | London, ENG | 4,945 |
| 4.) VICTOR X EBUBIDIKE | London, ENG | 4,915 |
| 5.) SAUTE SAPULO | Honolulu, HI | 3,760 |
| 6.) JACQUES DUSSAULT | Montreal, QBC | 1,921 |
MOST TIMES ATTEMPTED:
This award goes to the player I’ve tried the most TTM. This award is also to show you, that even the big boys like me have our white whales that we have problems getting TTM. It is not meant as a shame award. In many cases, after I’ve gotten a ‘retry reply’ back signed, I’ve gotten all I want and never try again. Attempts would include things like RTSes, nixes, expired wait times, lost mail, etc. For a general rule on wait times, I give up on attempts after one year, because the chance of getting a return autograph after that drops off significantly.
| NAME | cpd/ATT | .PCT |
|---|---|---|
| JERRY RICE | 0/7 | .000 |
| MONTY GILBREATH | 0/6 | .000 |
| BABE LAUFENBERG | 1/5 | .200 |
| MIKE DITKA | 1/4 | .250 |
| BRODERICK SARGENT | 0/4 | .000 |
| BOOMER ESIASON | 2/4 | .500 |
| MARC BULGER | 0/4 | .000 |
| LEE MORRIS | 1/4 | .250 |
| CISCO RICHARD | 0/4 | .000 |
| KEN BELL | 1/4 | .250 |
MOST AUTOGRAPHS FROM:

This award goes to the player I’ve gotten the most autographs from total, whether in person, certified, or through the mail over the years. I don’t sell my autographs. Now you’re probably wondering what do I do with 100 autographs from one player? Well, it’s not like I’m getting duplicates. Each autograph is a different opportunity to adorn a canvas with a different autograph. For context the number of cards and percentage signed has been included in the table.
| NAME | AUTOGRAPHS | CARDS | .PCT |
|---|---|---|---|
| RICKY WILLIAMS | 99 | 7,489 | .0132 |
| HAYWOOD JEFFIRES | 42 | 367 | .1144 |
| VINCE YOUNG | 33 | 8,656 | .0038 |
| CURTIS DUNCAN | 22 | 70 | .3142 |
| QUAN COSBY | 22 | 267 | .0823 |
| ERIC METCALF | 20 | 1,016 | .0196 |
| DERRICK JOHNSON | 19 | 1,170 | .0162 |
| ERNEST GIVINS | 18 | 282 | .0638 |
| JORDAN SHIPLEY | 17 | 1,077 | .0157 |
| LORENZO WHITE | 17 | 254 | .0669 |
MOST CARDS IN A SET SIGNED

I like to typically get cards that have a great photo and solid card design of the player- so that’s contributed to my lack of progress in a lot of set chases. If you were to combine the big names littered across other sets, I’d probably be very close to completing Pro Set ’89.
Sets have been adjusted with an asterisk to reflect things I am not after in the set. This includes: Checklists from Fleer 1990, Referees in Pro Set 1991, Coaches and Super Bowl Moments from Upper Deck Legends 1997, and Checklists from Skybox Impact 1992.
Bracketed numbers represent subsets, or one offs inside particular sets that I’ve been able to get autographed.
Again, I don’t really prioritize set chases unless it has to do with something like Pro Set 1991 World League.
| SET YEAR and name | cards signed/ total cards | PCT |
|---|---|---|
| 1. PRO SET 1989 | 222/561 (3) | .3957 |
| 2. PRO SET 1990 | 192/801 (29) | .2397 |
| 3. FLEER 1990 | 186/397* (1) | .4685 |
| 4. GAMEDAY 1992 | 184/500 | .3680 |
| 5. ACTION PACKED 1990 | 140/280 (1) | .5000 |
| 6. PRO SET 1991 | 133/832* (32) | .1598 |
| 7. PRO SET WLAF 1991 | 132/150 (1) | .8800 |
| 8. SCORE 1990 | 127/660 (3) | .1924 |
| 9. UPPER DECK LEGENDS 1997 | 127/170* (8) | .7470 |
| 10. SKYBOX 1992 | 116/322 (3) | .3602 |
-Updated 6/3/26