
SET: TNT XFL 23
STATUS: OPEN
ACTIVE: 2023
CARDS SIGNED: 30/100
PRODUCED:
BACKGROUND:
I decided to make some XFL 2023 cards for the Brahmas before the end of the season. There were some players who really wanted their own cards who deserved them. Guys like John Parker Romo and Jordan Williams. Word got around and I was pressured to design out the entire set. Players who got word of the set and got their own cards started infrequently trading me their game gloves. I ended up with 8 gloves by the end of the 2024 season.
| NAME | POS |
|---|---|
| 1- luc barqoo | cb |
| 2- fred brown | wr |
| 3- jack coan | qb |
| 4- jacques patrick | rb |
| 5- john parker romo | k |
| 6- delontae scott | de |
| 7- tj vasher | wr |
| 8- jordan williams | lb |
| 9- drew beesley | de |
| 10- wade philips | hc |
| 11-tavante beckett | lb |
| 12- jordan mosley | s |
| 13- jontre kirklin | wr |
| 14- deontae burnett | wr |
| 15- ajene harris | cb |
| 16- justin smith | wr |
| 17- brandon silvers | qb |
| 18- max borghi | rb |
| 19- | |
| 20- quentin dormady | qb |
| 21- cody lattimer | te |
| 22- caeveon patton | dl |
| 23- kd cannon | wr |
| 24- terrence plummer | lb |
| 25- matt elam | s |
| 26- andrew jamiel | wr |
| 27- | |
| 28- ben dinucci | qb |
| 29- jordan veasey | wr |
| 30- qynnterrio cole | s |
| 31- jahcour pearson | wr |
| 32- tuzar skipper | lb |
| 33- blake jackson | wr |
| 34- morgan ellison | rb |
| 35- bryce thompson | cb |
| 36- Austin Faoliu | dl |
| 37- jordan ta’amu | qb |
| 38- abram smith | rb |
| 39- malik fisher | de |
| 40- davin bellamy | de |
| 41- josh hammond | wr |
| 42- lucky jackson | wr |
| 43- reggie northrup | lb |
| 44- Liam Fornadel | ol |
| 45- | |
| 46- travis feeney | lb |
| 47- hakeem butler | wr |
| 48- austin proehl | wr |
| 49- aj mccarron | qb |
| 50- Mike Panasiuk | c |
| 51- jaryd jones-smith | ol |
| 52- willie harvey jr | lb |
| 53- lukas denis | db |
| 54- Colin Kelly | |
| 55- pita taumoepenu | lb |
| 56- jeff badet | wr |
| 57- keylon kennedy | db |
| 58- | |
| 59- deontae anderson | db |
| 60- john lovett | rb |
| 61- jalan mcclendon | qb |
| 62- mathew sexton | wr |
| 63- | |
| 64- | |
| 65- | |
| 66- | |
| 67- | |
| 68-tyler vaughns | wr |
| 69- joe powell | s |
| 70- devante bausby | cb |
| 71- brian folkers | c |
| 72- kenneth farrow | rb |
| 73- de’veon smith | rb |
| 74- sal cannella | te |
| 75- luis perez | qb |
DESIGN NOTES:
Stretched my design brain for this one and built this set from scratch. Players and fans alike seem to really like it. The set really encapsulates the design style of the XFL 23 well.