
SET: UT Upper Deck 2011 HACK Set
STATUS: Living Set
ACTIVE: 2023+
CARDS SIGNED: 25/87*
PRODUCED: 89
* Chris Gilbert and Ken Sims are deceased
BACKGROUND:
Lifetime Longhorn John Skywalker, asked me for more custom cards. I didn’t like the set that I had previously made. Then I thought that my skills had grown so much, why not take a shot at growing the UT Upper Deck 2011 set that I thought was missing a lot of Longhorn Greats?
| 101 | JOHN WALKER | RB | 1980-1983 |
| 102 | JORDAN SHIPLEY | WR | 2004-2009 |
| 103 | DERRICK JOHNSON | LB | 2001-2004 |
| 104 | ROD BABERS | DB | 2000-2002 |
| 105 | JUSTIN TUCKER | K | 2008-2011 |
| 106 | MICHAEL GRIFFIN | DB | 2003-2006 |
| 107 | SLOAN THOMAS | WR | 2000-2003 |
| 108 | ALEX OKAFOR | DL | 2009-2012 |
| 109 | RAYMOND CLAYBORN | DB | 1973-1976 |
| 110 | DAVID ASH | QB | 2011-2014 |
| 111 | MARCUS TUBBS | DL | 1999-2003 |
| 112 | D’ONTA FOREMAN | RB | 2014-2016 |
| 113 | QUAN COSBY | WR | 2005-2008 |
| 114 | KASEY STUDDARD | OL | 2003-2006 |
| 115 | SAM EHLINGER | QB | 2017-2020 |
| 116 | BRIAN ORAKPO | LB | 2004-2008 |
| 117 | ROD WALKER | RB | 1991-1994 |
| 118 | SAM ACHO | DL | 2007-2010 |
| 119 | DAVID THOMAS | TE | 2002-2005 |
| 120 | LYLE SENDLEIN | OL | 2003-2006 |
| 121 | AARON ROSS | DB | 2003-2006 |
| 122 | SERGIO KINDLE | LB | 2006-2009 |
| 123 | CAMERON DICKER | K | 2018-2021 |
| 124 | FOZZY WHITTAKER | RB | 2007-2011 |
| 125 | CORY REDDING | DL | 1999-2002 |
| 126 | CHRIS SIMMS | QB | 1999-2002 |
| 127 | DUSTY RENFRO | LB | 1995-1998 |
| 128 | JERRY SISEMORE | OL | 1970-1972 |
| 129 | SELVIN YOUNG | RB | 2002-2006 |
| 130 | MICHAEL HUFF | DB | 2001-2005 |
| 131 | LEE JACKSON | LB | |
| 132 | BO SCAIFE | TE | |
| 133 | XAVIER WORTHY | WR | 2021-2023 |
| 134 | KENNETH SIMS | DL | 1979-1981 |
| 135 | STANLEY RICHARD | DB | 1987-1990 |
| 136 | JOHN MACKOVICH | HC | |
| 137 | CHRIS GILBERT | RB | 1967-1969 |
| 138 | MIKE ADAMS | WR | 1992-1996 |
| 139 | NATHAN VASHER | DB | 2000-2003 |
| 140 | OSCAR GILES | DL | 1987-1990 |
| 141 | JERMICHAEL FINLEY | TE | 2005-2007 |
| 142 | OCTAVIOUS BISHOP | OL | |
| 143 | ROY WILLIAMS | WR | 2000-2002 |
| 144 | KENNY VACCARO | DB | 2009-2012 |
| 145 | BIJAN ROBINSON | RB | 2020-2022 |
| 146 | WILLIAM GRAHAM | DB | |
| 147 | DEMARVION OVERSHOWN* | LB | 2018-2022 |
| 148 | JOHN TELTSHIK | PUNTER | 1983-1985 |
| 149 | PAT FITZGERALD | TE | 1994-1996 |
| 150 | JOHN HAINES | DL | 1980-1983 |
| 151 | RAMONCE TAYLOR | RB | 2004-2005 |
| 152 | |||
| 153 | LIL’ JORDAN HUMPHREY | WR | 2016-2018 |
| 154 | JUSTIN BLALOCK | OL | 2002-2006 |
| 155 | QUENTIN JAMMER | DB | 1997-2001 |
| 156 | LIMAS SWEED | WR | 2004-2007 |
| 157 | VAN MALONE | DB | 1990-1993 |
| 158 | JACKSON JEFFCOAT | DL | 2010-2013 |
| 159 | JERROD HEARD | QB | 2014-2018 |
| 160 | BILLY PITTMAN | WR | 2003-2008 |
| 161 | AARON HUMPHREY | DL-LB | |
| 162 | EARL THOMAS | DB | 2007-2009 |
| 163 | DEREK LEWIS | TE | 1996-1998 |
| 164 | WINFRED TUBBS | LB | |
| 165 | STEPHEN BRAGGS | DB | |
| 166 | QUINN EWERS | QB | 2022-2024+ |
| 167 | BUTCH HADNOT | RB | 1990-1991 |
| 168 | CONNOR WILLIAMS | OL | 2015-2017 |
| 169 | DD LEWIS | LB | |
| 170 | CASEY HAMPTON | DL | 1997-2000 |
| 171 | TONY JONES* | WR | |
| 172 | MALIK JEFFERSON | LB | 2015-2017 |
| 173 | LAWRENCE SAMPLETON | TE | |
| 174 | TY ALLERT | LB | 1982-1985 |
| 175 | T’VONDRE SWEAT* | DL | |
| 176 | MALCOLM BROWN | RB | |
| 177 | RODRIQUE WRIGHT | DL | |
| 178 | BRYAN MILLARD* | OL | 1980-1982 |
| 179 | LAMARR HOUSTON | LB | |
| 180 | LEONARD DAVIS | OL | |
| 181 | ROCSHON JOHNSON | RB | |
| 182 | FRANK OKAM | DL | |
| 183 | MARQUISE GOODWIN | WR | 2009-2012 |
| 184 | MIKE WILLIAMS | OL | |
| 185 | JEREMY HILLS | RB | 2008-2012 |
| 186 | BRIAN ROBISON | DL | 2004-2006 |
| 187 | LANCE GUNN | DB | |
| 188 | SHAUN ROGERS | DL | |
| 189 | QUANDRE DIGGS | DB | 2011-2014 |
| 190 | MIKE DAVIS* | WR | |
| 191 | |||
| 192 | |||
| 193 | |||
| 194 | |||
| 195 | CASE MCCOY | MONUMENTAL | 2013 |
| 196 | MATTHEW MCCONNAHEY* | ||
| 197 | QUINN EWERS | MONUMENTAL MOMENT | 2022 |
| 198 | STONEY CLARK | MONUMENTAL MOMENT | 1994 |
| 199 | QUAN COSBY | MONUMENTAL MOMENT | 2009 |
| 200 | NATE BOYER | MONUMENTAL MOMENT | 2012 |
DESIGN NOTES:
It’s pretty close to the original look with a few changes. There’s a gap here with no names because I haven’t produced or reserved those spots yet.